version: 09 January, 2026 – 10:13:46

1 Data Description

N per week:

## 
##    1    2    3    4    5    6    7    8    9   10   11   12   14   15   16   17 
## 1870 1650 1650 1650 1650 1650 1650 1650 1650 1650 1650 3297 1653 1650 1650 1650 
##   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33 
## 1650 1651 1650 1650 1651 1650 1651 1650 1650 1650 1650 1650 1650 1650 1650 1650 
##   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49 
## 1650 1650 1650 1650 1650 1650 1650 1650 1650 1650 1650 1650 1650 1650 1650 1650 
##   50   51   52   53   54   55   56   57   58 
## 1650 1650 1650 1650 1650 1650 1650 1650 1650

Total N:

## [1] 95923

Unique Respondents:

## [1] 84588

Respondents by number of repeat participation:

## 
##     1     2     3     4     5     6 
## 76258  6054  1683   473   104    16

Heatmap of weeks

## 
##    1    9   10   11   12   13   14   15   16   17   18   19   20   21   22   23 
##    4 1748  993  703  621  512  382  325  246  216  276  239  216  202  177  155 
##   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39 
##  113  113   95   94   73   83   73   78   54   63   57   48   45   35   34   36 
##   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55 
##   29   21   29   17   21   16   10   13   15   12   10    2    5    9    4    2 
##   56   57 
##    4    2
## 
##   1   2   9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26 
##   1   2 769 374 211 144 121  75  66  47  39  69  62  39  45  36  22  27  20   8 
##  27  28  29  30  31  32  33  34  35  36  37  39  42 
##  21  21   9  12   6   7   3   4   4   5   3   3   1
## 
##   9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28 
## 257  88  60  40  28  16  15  10  10  17  11  11   7   5   2   4   1   3   4   1 
##  29  31  34 
##   1   1   1
## 
##  9 10 11 12 13 14 15 16 18 19 
## 66 20 12  8  4  4  1  3  1  1
## 
##  9 10 11 
## 12  1  3
## Warning: Removed 76 rows containing missing values or values outside the scale range
## (`geom_tile()`).

# d_counts$n12[which(d_counts$n12$n == max(d_counts$n12$n)), c("week1", "week2", "n")]
# d_counts$n12[which(d_counts$n12$n == min(d_counts$n12$n)), c("week1", "week2", "n")]
# 
# d_counts$n23[which(d_counts$n23$n == max(d_counts$n23$n)), c("week2", "week3", "n")]
# d_counts$n23[which(d_counts$n23$n == min(d_counts$n23$n)), c("week2", "week3", "n")]
# 
# d_counts$n34[which(d_counts$n34$n == max(d_counts$n34$n)), c("week3", "week4", "n")]
# d_counts$n34[which(d_counts$n34$n == min(d_counts$n34$n)), c("week4", "week4", "n")]
# 
# d_counts$n45[which(d_counts$n45$n == max(d_counts$n45$n)), c("week4", "week5", "n")]
# d_counts$n45[which(d_counts$n45$n == min(d_counts$n45$n)), c("week4", "week5", "n")]
# 
# d_counts$n56[which(d_counts$n56$n == max(d_counts$n56$n)), c("week5", "week6", "n")]
# d_counts$n56[which(d_counts$n56$n == min(d_counts$n56$n)), c("week6", "week6", "n")]



### combining week combinations

colnames(d_counts$n12) = colnames(d_counts$n23) = colnames(d_counts$n34) = colnames(d_counts$n45) = colnames(d_counts$n56) = c("w1", "w2", "n")

d_comb = bind_rows(d_counts$n12, d_counts$n23, d_counts$n34, d_counts$n45, d_counts$n56)

d_comb = d_comb %>% group_by(w1, w2) %>%
            dplyr::summarise(n = sum(n))
## `summarise()` has grouped output by 'w1'. You can override using the `.groups`
## argument.
d_comb[which(d_comb$n == max(d_comb$n)), c("w1", "w2", "n")]
## # A tibble: 1 × 3
## # Groups:   w1 [1]
##      w1    w2     n
##   <dbl> <dbl> <int>
## 1    36    45   120
d_comb[which(d_comb$n == min(d_comb$n)), c("w1", "w2", "n")]
## # A tibble: 136 × 3
## # Groups:   w1 [31]
##       w1    w2     n
##    <dbl> <dbl> <int>
##  1     1    45     1
##  2     1    51     1
##  3     1    55     1
##  4     2    30     1
##  5     2    34     1
##  6     2    36     1
##  7     2    41     1
##  8     2    48     1
##  9     2    52     1
## 10     2    54     1
## # ℹ 126 more rows

2 Descriptive

2.1 Demographic

##    weeklab     n pct_female pct_muslim pct_christian pct_others
## 1   27-Nov  1870      45.29      81.87         14.44       3.69
## 2   04-Dec  1650      50.00      79.76         13.09       7.15
## 3   11-Dec  1650      50.00      81.33         13.76       4.91
## 4   18-Dec  1650      50.00      82.12         14.79       3.09
## 5   25-Dec  1650      50.00      84.42         12.67       2.91
## 6   01-Jan  1650      50.00      83.52         13.09       3.39
## 7   08-Jan  1650      50.00      81.52         14.48       4.00
## 8   15-Jan  1650      50.00      82.73         14.24       3.03
## 9   22-Jan  1650      50.00      82.00         15.45       2.55
## 10  29-Jan  1650      50.00      83.52         14.91       1.58
## 11  05-Feb  1650      50.00      82.97         13.70       3.33
## 12  12-Feb  3297      50.05      81.59         14.59       3.82
## 13  26-Feb  1653      49.91      78.34         17.18       4.48
## 14  04-Mar  1650      50.00      78.06         17.58       4.36
## 15  11-Mar  1650      50.00      78.12         17.82       4.06
## 16  18-Mar  1650      50.00      74.12         20.55       5.33
## 17  25-Mar  1650      50.00      78.24         17.52       4.24
## 18  01-Apr  1651      49.97      70.38         20.78       8.84
## 19  08-Apr  1650      50.00      60.55         25.64      13.82
## 20  15-Apr  1650      50.00      68.79         18.97      12.24
## 21  22-Apr  1651      49.97      75.89         18.84       5.27
## 22  29-Apr  1650      50.00      75.15         17.58       7.27
## 23  06-May  1651      50.03      78.80         16.47       4.72
## 24  13-May  1650      50.00      80.67         16.42       2.91
## 25  20-May  1650      50.00      81.45         15.82       2.73
## 26  27-May  1650      50.00      82.79         15.09       2.12
## 27  03-Jun  1650      50.00      81.52         15.82       2.67
## 28  10-Jun  1650      50.00      81.82         15.58       2.61
## 29  17-Jun  1650      50.00      79.27         17.76       2.97
## 30  24-Jun  1650      50.00      80.42         16.36       3.21
## 31  01-Jul  1650      50.00      82.85         14.00       3.15
## 32  08-Jul  1650      50.00      80.91         16.18       2.91
## 33  15-Jul  1650      50.00      80.91         16.30       2.79
## 34  22-Jul  1650      50.00      80.00         16.91       3.09
## 35  29-Jul  1650      50.00      81.27         15.88       2.85
## 36  05-Aug  1650      50.00      80.12         15.76       4.12
## 37  12-Aug  1650      50.00      82.06         15.45       2.48
## 38  19-Aug  1650      50.00      82.24         15.15       2.61
## 39  26-Aug  1650      50.00      80.00         16.18       3.82
## 40  02-Sep  1650      50.00      81.33         15.45       3.21
## 41  09-Sep  1650      50.00      82.24         14.00       3.76
## 42  16-Sep  1650      50.00      82.48         15.39       2.12
## 43  23-Sep  1650      50.00      84.55         13.39       2.06
## 44  30-Sep  1650      50.00      83.09         13.45       3.45
## 45  07-Oct  1650      50.00      82.97         14.61       2.42
## 46  14-Oct  1650      50.00      83.88         13.70       2.42
## 47  21-Oct  1650      50.00      85.39         11.94       2.67
## 48  28-Oct  1650      50.00      84.12         13.82       2.06
## 49  04-Nov  1650      50.00      83.94         13.88       2.18
## 50  11-Nov  1650      50.00      84.97         12.85       2.18
## 51  18-Nov  1650      50.00      83.70         14.12       2.18
## 52  25-Nov  1650      50.00      85.64         12.18       2.18
## 53  02-Dec  1650      50.00      84.06         13.45       2.48
## 54  09-Dec  1650      50.00      85.03         12.06       2.91
## 55  16-Dec  1650      50.00      87.27          9.94       2.79
## 56  23-Dec  1650      50.00      88.61          7.88       3.52
## 57  30-Dec  1650      50.00      88.85          8.91       2.24
## 58   Total 95923      49.91      81.14         15.14       3.72
##    weeklab age_median age_18_24 age_25_34 age_35_44 age_45_54 age_55
## 1   27-Nov       35.0     24.44     24.55     21.23     18.34  11.44
## 2   04-Dec       36.0     17.94     26.00     24.06     18.97  13.03
## 3   11-Dec       36.0     17.94     26.00     24.06     18.97  13.03
## 4   18-Dec       36.0     17.94     26.00     24.06     18.97  13.03
## 5   25-Dec       37.0     17.94     26.00     24.06     18.97  13.03
## 6   01-Jan       36.0     17.94     26.00     24.06     18.97  13.03
## 7   08-Jan       36.0     17.94     26.00     24.06     18.97  13.03
## 8   15-Jan       36.0     17.94     26.00     24.06     18.97  13.03
## 9   22-Jan       36.0     17.94     26.00     24.06     18.97  13.03
## 10  29-Jan       37.0     17.94     25.94     24.06     19.03  13.03
## 11  05-Feb       37.0     17.94     26.00     24.06     18.97  13.03
## 12  12-Feb       37.0     17.96     25.93     24.08     18.99  13.04
## 13  26-Feb       37.0     17.91     26.13     24.02     18.94  13.01
## 14  04-Mar       36.0     17.94     26.00     24.06     18.97  13.03
## 15  11-Mar       36.0     17.94     26.00     24.06     18.97  13.03
## 16  18-Mar       36.0     17.94     26.00     24.06     18.97  13.03
## 17  25-Mar       37.0     17.94     26.00     24.06     18.97  13.03
## 18  01-Apr       36.0     17.93     26.04     24.05     18.96  13.02
## 19  08-Apr       37.0     17.94     26.00     24.06     18.97  13.03
## 20  15-Apr       37.0     17.94     26.00     24.06     18.97  13.03
## 21  22-Apr       37.0     17.93     25.98     24.05     19.02  13.02
## 22  29-Apr       37.0     17.94     26.00     24.06     18.97  13.03
## 23  06-May       36.0     17.93     25.98     24.05     19.02  13.02
## 24  13-May       36.0     17.94     26.00     24.06     18.97  13.03
## 25  20-May       36.0     17.94     26.00     24.06     18.97  13.03
## 26  27-May       37.0     17.94     26.00     24.06     18.97  13.03
## 27  03-Jun       36.0     17.94     26.00     24.06     18.97  13.03
## 28  10-Jun       36.0     17.94     26.00     24.06     18.97  13.03
## 29  17-Jun       37.0     17.94     26.00     24.06     18.97  13.03
## 30  24-Jun       36.5     17.94     26.00     24.06     18.97  13.03
## 31  01-Jul       37.0     17.94     26.00     24.06     18.97  13.03
## 32  08-Jul       36.0     17.94     26.00     24.06     18.97  13.03
## 33  15-Jul       36.0     17.94     26.00     24.06     18.97  13.03
## 34  22-Jul       36.0     17.94     26.00     24.06     18.97  13.03
## 35  29-Jul       36.0     17.94     26.00     24.06     18.97  13.03
## 36  05-Aug       36.0     17.94     26.00     24.06     18.97  13.03
## 37  12-Aug       37.0     17.94     26.00     24.06     18.97  13.03
## 38  19-Aug       37.0     17.94     26.00     24.06     18.97  13.03
## 39  26-Aug       37.0     17.94     26.00     24.06     18.97  13.03
## 40  02-Sep       36.0     17.94     26.00     24.06     18.97  13.03
## 41  09-Sep       36.0     17.94     26.00     24.06     18.97  13.03
## 42  16-Sep       37.0     17.94     26.00     24.06     18.97  13.03
## 43  23-Sep       37.0     17.94     26.00     24.06     18.97  13.03
## 44  30-Sep       37.0     17.94     26.00     24.06     18.97  13.03
## 45  07-Oct       37.0     17.94     26.00     24.06     18.97  13.03
## 46  14-Oct       37.0     17.94     26.00     24.06     18.97  13.03
## 47  21-Oct       37.0     17.94     26.00     24.06     18.97  13.03
## 48  28-Oct       37.0     17.94     26.00     24.06     18.97  13.03
## 49  04-Nov       37.0     17.94     26.00     24.06     18.97  13.03
## 50  11-Nov       37.0     17.94     26.00     24.06     18.97  13.03
## 51  18-Nov       37.0     17.94     26.00     24.06     18.97  13.03
## 52  25-Nov       37.0     17.94     26.00     24.06     18.97  13.03
## 53  02-Dec       37.0     17.94     26.00     24.06     18.97  13.03
## 54  09-Dec       37.0     17.94     26.00     24.06     18.97  13.03
## 55  16-Dec       37.0     17.94     26.00     24.06     18.97  13.03
## 56  23-Dec       38.0     17.94     26.00     24.06     18.97  13.03
## 57  30-Dec       37.0     17.94     26.00     24.06     18.97  13.03
## 58   Total       37.0     18.07     25.97     24.00     18.96  13.00
##    weeklab pct_edu_less_hs pct_edu_hs pct_edu_more_hs
## 1   27-Nov            2.35      37.86           59.79
## 2   04-Dec            3.03      33.88           63.09
## 3   11-Dec            2.67      33.09           64.24
## 4   18-Dec            3.64      35.64           60.73
## 5   25-Dec            3.88      35.88           60.24
## 6   01-Jan            3.88      35.45           60.67
## 7   08-Jan            3.21      36.18           60.61
## 8   15-Jan            3.15      38.48           58.36
## 9   22-Jan            3.52      38.36           58.12
## 10  29-Jan            4.30      37.27           58.42
## 11  05-Feb            4.67      36.97           58.36
## 12  12-Feb            4.40      37.76           57.84
## 13  26-Feb            2.06      36.06           61.89
## 14  04-Mar            4.61      34.24           61.15
## 15  11-Mar            3.33      30.30           66.36
## 16  18-Mar            3.09      33.64           63.27
## 17  25-Mar            3.33      33.27           63.39
## 18  01-Apr            3.57      31.68           64.75
## 19  08-Apr            3.03      30.48           66.48
## 20  15-Apr            3.64      33.39           62.97
## 21  22-Apr            3.39      34.10           62.51
## 22  29-Apr            3.15      31.45           65.39
## 23  06-May            3.94      32.89           63.17
## 24  13-May            3.88      35.27           60.85
## 25  20-May            3.64      36.24           60.12
## 26  27-May            4.06      34.12           61.82
## 27  03-Jun            3.45      37.33           59.21
## 28  10-Jun            4.67      36.30           59.03
## 29  17-Jun            4.79      36.42           58.79
## 30  24-Jun            3.76      35.09           61.15
## 31  01-Jul            4.42      37.09           58.48
## 32  08-Jul            3.45      33.58           62.97
## 33  15-Jul            4.30      34.30           61.39
## 34  22-Jul            3.27      34.18           62.55
## 35  29-Jul            2.42      32.18           65.39
## 36  05-Aug            2.73      34.91           62.36
## 37  12-Aug            3.33      32.55           64.12
## 38  19-Aug            4.55      33.27           62.18
## 39  26-Aug            2.67      31.39           65.94
## 40  02-Sep            2.30      31.94           65.76
## 41  09-Sep            2.24      31.52           66.24
## 42  16-Sep            2.24      32.61           65.15
## 43  23-Sep            2.48      31.58           65.94
## 44  30-Sep            3.52      33.94           62.55
## 45  07-Oct            3.39      33.70           62.91
## 46  14-Oct            3.39      34.79           61.82
## 47  21-Oct            3.70      37.09           59.21
## 48  28-Oct            5.09      34.61           60.30
## 49  04-Nov            2.91      35.21           61.88
## 50  11-Nov            3.21      34.79           62.00
## 51  18-Nov            3.88      36.00           60.12
## 52  25-Nov            3.15      33.45           63.39
## 53  02-Dec            4.12      32.79           63.09
## 54  09-Dec            3.70      34.30           62.00
## 55  16-Dec            4.12      33.64           62.24
## 56  23-Dec            3.70      36.00           60.30
## 57  30-Dec            4.24      34.06           61.70
## 58   Total            3.53      34.53           61.94
##    weeklab pct_region_java pct_region_sumatera pct_region_eastern
## 1   27-Nov           62.09               19.52              18.40
## 2   04-Dec           60.00               20.00              20.00
## 3   11-Dec           60.00               20.00              20.00
## 4   18-Dec           60.00               20.00              20.00
## 5   25-Dec           60.00               20.00              20.00
## 6   01-Jan           60.00               20.00              20.00
## 7   08-Jan           60.00               20.00              20.00
## 8   15-Jan           60.00               20.00              20.00
## 9   22-Jan           60.00               20.00              20.00
## 10  29-Jan           60.00               20.00              20.00
## 11  05-Feb           60.00               20.00              20.00
## 12  12-Feb           59.96               20.02              20.02
## 13  26-Feb           60.07               19.96              19.96
## 14  04-Mar           60.00               20.00              20.00
## 15  11-Mar           60.00               20.00              20.00
## 16  18-Mar           60.00               20.00              20.00
## 17  25-Mar           60.00               20.00              20.00
## 18  01-Apr           60.02               19.99              19.99
## 19  08-Apr           60.00               20.00              20.00
## 20  15-Apr           60.00               20.00              20.00
## 21  22-Apr           59.96               19.99              20.05
## 22  29-Apr           60.00               20.00              20.00
## 23  06-May           59.96               19.99              20.05
## 24  13-May           60.00               20.00              20.00
## 25  20-May           60.00               20.00              20.00
## 26  27-May           60.00               20.00              20.00
## 27  03-Jun           60.00               20.00              20.00
## 28  10-Jun           60.00               20.00              20.00
## 29  17-Jun           60.00               20.00              20.00
## 30  24-Jun           60.00               20.00              20.00
## 31  01-Jul           59.94               20.00              20.06
## 32  08-Jul           60.00               20.00              20.00
## 33  15-Jul           60.00               20.00              20.00
## 34  22-Jul           60.00               20.00              20.00
## 35  29-Jul           60.00               20.00              20.00
## 36  05-Aug           60.00               20.00              20.00
## 37  12-Aug           60.00               20.00              20.00
## 38  19-Aug           60.00               20.00              20.00
## 39  26-Aug           60.00               20.00              20.00
## 40  02-Sep           60.00               20.00              20.00
## 41  09-Sep           60.00               20.00              20.00
## 42  16-Sep           60.00               20.00              20.00
## 43  23-Sep           60.00               20.00              20.00
## 44  30-Sep           60.00               20.00              20.00
## 45  07-Oct           60.00               20.00              20.00
## 46  14-Oct           60.00               20.00              20.00
## 47  21-Oct           60.00               20.00              20.00
## 48  28-Oct           60.00               20.00              20.00
## 49  04-Nov           60.00               20.00              20.00
## 50  11-Nov           60.00               20.00              20.00
## 51  18-Nov           60.00               20.00              20.00
## 52  25-Nov           60.00               20.00              20.00
## 53  02-Dec           60.00               20.00              20.00
## 54  09-Dec           60.00               20.00              20.00
## 55  16-Dec           60.00               20.00              20.00
## 56  23-Dec           60.00               20.00              20.00
## 57  30-Dec           60.00               20.00              20.00
## 58   Total           60.04               19.99              19.97
##    weeklab pct_boomers pct_genx pct_millenials pct_genz
## 1   27-Nov        5.08    26.15          36.90    31.87
## 2   04-Dec        7.52    25.70          39.76    27.03
## 3   11-Dec        5.70    28.06          40.97    25.27
## 4   18-Dec        5.27    27.52          40.91    26.30
## 5   25-Dec        6.06    27.21          41.39    25.33
## 6   01-Jan        6.42    26.79          41.15    25.64
## 7   08-Jan        5.39    27.76          40.30    26.55
## 8   15-Jan        5.82    27.52          39.76    26.91
## 9   22-Jan        6.36    27.03          39.58    27.03
## 10  29-Jan        6.79    26.55          39.52    27.15
## 11  05-Feb        5.94    28.12          40.06    25.88
## 12  12-Feb        4.91    28.57          40.55    25.96
## 13  26-Feb        5.57    27.95          41.32    25.17
## 14  04-Mar        6.36    27.33          41.33    24.97
## 15  11-Mar        6.73    26.36          41.70    25.21
## 16  18-Mar        5.70    28.67          41.21    24.42
## 17  25-Mar        6.18    28.06          40.30    25.45
## 18  01-Apr        6.12    27.50          41.73    24.65
## 19  08-Apr        6.42    27.52          41.15    24.91
## 20  15-Apr        6.36    27.39          40.48    25.76
## 21  22-Apr        6.48    27.32          41.49    24.71
## 22  29-Apr        5.94    28.24          41.39    24.42
## 23  06-May        6.18    27.56          40.28    25.98
## 24  13-May        6.30    26.91          41.45    25.33
## 25  20-May        6.24    27.76          40.61    25.39
## 26  27-May        6.06    28.42          40.18    25.33
## 27  03-Jun        6.67    26.79          40.73    25.82
## 28  10-Jun        5.82    27.39          41.88    24.91
## 29  17-Jun        6.91    26.91          40.91    25.27
## 30  24-Jun        5.88    27.88          40.67    25.58
## 31  01-Jul        4.85    29.27          39.27    26.61
## 32  08-Jul        6.00    27.76          41.21    25.03
## 33  15-Jul        5.76    28.42          39.88    25.94
## 34  22-Jul        6.55    26.97          41.21    25.27
## 35  29-Jul        7.27    26.42          40.97    25.33
## 36  05-Aug        7.58    25.70          41.09    25.64
## 37  12-Aug        7.45    26.48          39.64    26.42
## 38  19-Aug        7.45    26.36          39.94    26.24
## 39  26-Aug        6.36    26.97          40.91    25.76
## 40  02-Sep        5.52    27.82          40.61    26.06
## 41  09-Sep        6.67    26.91          39.15    27.27
## 42  16-Sep        5.64    28.97          38.97    26.42
## 43  23-Sep        6.18    27.58          40.48    25.76
## 44  30-Sep        7.33    27.03          38.73    26.91
## 45  07-Oct        6.91    28.42          37.21    27.45
## 46  14-Oct        7.15    27.82          38.48    26.55
## 47  21-Oct        6.79    28.42          37.33    27.45
## 48  28-Oct        7.45    28.61          37.94    26.00
## 49  04-Nov        6.06    29.27          37.21    27.45
## 50  11-Nov        7.33    27.70          38.12    26.85
## 51  18-Nov        8.12    28.36          36.91    26.61
## 52  25-Nov        8.79    27.21          36.67    27.33
## 53  02-Dec        7.33    28.97          36.97    26.73
## 54  09-Dec        6.67    29.82          37.76    25.76
## 55  16-Dec        9.21    28.36          36.12    26.30
## 56  23-Dec        8.73    29.03          34.79    27.45
## 57  30-Dec        7.94    29.21          36.36    26.48
## 58   Total        6.50    27.68          39.72    26.10

2.2 Distribution of Respondents

3 Vote Share

3.1 General Trend

3.1.1 Approval

## Warning in geom_label(aes(x = 25, y = 55), label = "MK's Ruling\nDPR's Defiance\nPublic Protests"): All aesthetics have length 1, but the data has 35 rows.
## ℹ Please consider using `annotate()` or provide this layer with data containing
##   a single row.

## # Predicted values of polpref_jokowisatis2pt
## 
## weeklab | Predicted |       95% CI
## ----------------------------------
## 26-Feb  |     74.04 | 72.03, 76.04
## 04-Mar  |     75.84 | 73.84, 77.85
## 11-Mar  |     76.62 | 74.62, 78.63
## 18-Mar  |     78.59 | 76.58, 80.59
## 25-Mar  |     80.05 | 78.05, 82.06
## 01-Apr  |     81.88 | 79.88, 83.89
## 08-Apr  |     81.05 | 79.04, 83.07
## 15-Apr  |     82.10 | 80.10, 84.11
## 22-Apr  |     81.41 | 79.41, 83.41
## 29-Apr  |     82.49 | 80.49, 84.50
## 06-May  |     81.11 | 79.10, 83.11
## 13-May  |     80.13 | 78.12, 82.13
## 20-May  |     79.32 | 77.31, 81.32
## 27-May  |     80.44 | 78.43, 82.44
## 03-Jun  |     76.79 | 74.78, 78.79
## 10-Jun  |     78.80 | 76.79, 80.80
## 17-Jun  |     77.34 | 75.33, 79.34
## 24-Jun  |     78.17 | 76.17, 80.17
## 01-Jul  |     78.34 | 76.33, 80.34
## 08-Jul  |     76.83 | 74.83, 78.83
## 15-Jul  |     75.30 | 73.30, 77.31
## 22-Jul  |     74.70 | 72.70, 76.71
## 29-Jul  |     76.88 | 74.88, 78.89
## 05-Aug  |     75.38 | 73.37, 77.38
## 12-Aug  |     73.28 | 71.28, 75.29
## 19-Aug  |     75.96 | 73.95, 77.96
## 26-Aug  |     67.19 | 65.19, 69.19
## 02-Sep  |     67.19 | 65.19, 69.20
## 09-Sep  |     71.58 | 69.58, 73.58
## 16-Sep  |     71.20 | 69.20, 73.21
## 23-Sep  |     71.71 | 69.70, 73.71
## 30-Sep  |     74.60 | 72.59, 76.60
## 07-Oct  |     73.71 | 71.71, 75.72
## 14-Oct  |     73.07 | 71.07, 75.08
## 21-Oct  |     79.08 | 77.07, 81.09

3.1.2 Favorability

## # Predicted values of feelpol_president_jokowi2pt
## 
## weeklab | Predicted |       95% CI |  figure
## --------------------------------------------
## 17-Jun  |     61.69 | 58.40, 64.99 |  Jokowi
## 24-Jun  |     65.27 | 62.00, 68.53 |  Jokowi
## 01-Jul  |     63.23 | 60.89, 65.56 |  Jokowi
## 08-Jul  |     59.30 | 56.96, 61.63 |  Jokowi
## 15-Jul  |     60.10 | 57.76, 62.44 |  Jokowi
## 22-Jul  |     59.52 | 57.18, 61.85 |  Jokowi
## 29-Jul  |     61.34 | 59.01, 63.68 |  Jokowi
## 05-Aug  |     61.51 | 59.17, 63.85 |  Jokowi
## 12-Aug  |     59.67 | 57.33, 62.01 |  Jokowi
## 19-Aug  |     58.62 | 56.28, 60.96 |  Jokowi
## 26-Aug  |     49.75 | 47.41, 52.09 |  Jokowi
## 02-Sep  |     52.22 | 49.89, 54.56 |  Jokowi
## 09-Sep  |     55.01 | 52.67, 57.34 |  Jokowi
## 16-Sep  |     53.83 | 51.50, 56.17 |  Jokowi
## 23-Sep  |     53.90 | 51.57, 56.24 |  Jokowi
## 30-Sep  |     55.97 | 53.63, 58.31 |  Jokowi
## 07-Oct  |     56.01 | 53.68, 58.35 |  Jokowi
## 14-Oct  |     54.28 | 51.94, 56.62 |  Jokowi
## 21-Oct  |     61.31 | 58.98, 63.65 |  Jokowi
## 28-Oct  |     63.46 | 61.12, 65.80 |  Jokowi
## 04-Nov  |     60.92 | 58.58, 63.25 |  Jokowi
## 11-Nov  |     62.89 | 60.55, 65.23 |  Jokowi
## 18-Nov  |     62.28 | 59.94, 64.61 |  Jokowi
## 25-Nov  |     61.70 | 59.36, 64.04 |  Jokowi
## 02-Dec  |     63.99 | 61.65, 66.33 |  Jokowi
## 09-Dec  |     62.64 | 60.30, 64.97 |  Jokowi
## 16-Dec  |     62.13 | 59.79, 64.47 |  Jokowi
## 23-Dec  |     65.29 | 62.95, 67.63 |  Jokowi
## 30-Dec  |     55.05 | 52.71, 57.38 |  Jokowi
## 17-Jun  |     56.58 | 53.38, 59.77 | Prabowo
## 24-Jun  |     61.71 | 58.54, 64.88 | Prabowo
## 01-Jul  |     59.80 | 57.53, 62.07 | Prabowo
## 08-Jul  |     55.96 | 53.69, 58.23 | Prabowo
## 15-Jul  |     59.25 | 56.98, 61.52 | Prabowo
## 22-Jul  |     55.52 | 53.25, 57.78 | Prabowo
## 29-Jul  |     62.07 | 59.81, 64.34 | Prabowo
## 05-Aug  |     61.28 | 59.02, 63.55 | Prabowo
## 12-Aug  |     59.61 | 57.34, 61.88 | Prabowo
## 19-Aug  |     58.25 | 55.98, 60.52 | Prabowo
## 26-Aug  |     56.36 | 54.09, 58.63 | Prabowo
## 02-Sep  |     55.07 | 52.80, 57.34 | Prabowo
## 09-Sep  |     58.71 | 56.45, 60.98 | Prabowo
## 16-Sep  |     58.77 | 56.50, 61.03 | Prabowo
## 23-Sep  |     58.27 | 56.00, 60.53 | Prabowo
## 30-Sep  |     60.80 | 58.53, 63.06 | Prabowo
## 07-Oct  |     61.84 | 59.57, 64.10 | Prabowo
## 14-Oct  |     57.50 | 55.24, 59.77 | Prabowo
## 21-Oct  |     68.31 | 66.04, 70.57 | Prabowo
## 28-Oct  |     72.22 | 69.95, 74.49 | Prabowo
## 04-Nov  |     70.36 | 68.09, 72.63 | Prabowo
## 11-Nov  |     74.44 | 72.17, 76.70 | Prabowo
## 18-Nov  |     73.35 | 71.08, 75.61 | Prabowo
## 25-Nov  |     72.42 | 70.16, 74.69 | Prabowo
## 02-Dec  |     74.00 | 71.73, 76.27 | Prabowo
## 09-Dec  |     75.44 | 73.18, 77.71 | Prabowo
## 16-Dec  |     73.02 | 70.75, 75.29 | Prabowo
## 23-Dec  |     73.84 | 71.57, 76.11 | Prabowo
## 30-Dec  |     66.99 | 64.72, 69.26 | Prabowo

3.1.3 Combined

## Warning in geom_label(aes(x = 25, y = 55), label = "MK's Ruling\nDPR's Defiance\nPublic Protests"): All aesthetics have length 1, but the data has 35 rows.
## ℹ Please consider using `annotate()` or provide this layer with data containing
##   a single row.
## All aesthetics have length 1, but the data has 35 rows.
## ℹ Please consider using `annotate()` or provide this layer with data containing
##   a single row.

3.2 By Java Island

3.2.1 Approval

3.2.2 Favorability

3.3 By Media

3.3.1 Approval

3.3.2 Favorability

4 Democratic Suitability

4.0.1 General

4.0.2 By Vote

4.0.3 Combined